Business Administration
Mt. Sierra College reserves the right to amend this curriculum at any time.
| TERM 1 | 16 (20) Total Credits | |
| Course Code | Course Title | Credit Hours |
| BUS-100 | Business Fundamentals | 4 |
| CIT-101 | Introduction to PC Hardware | 4 |
| PDT-115 | College Research & Study Skills | 4 |
| ENG-080 | Evolving English or | (4) |
| SOC-165 | Sociology (if ENG 080 is NOT required) | 4 |
| TERM 2 | 16 (20) Total Credits | |
| Course Code | Course Title | Credit Hours |
| CIT-102 | Introduction to PC Operating Software | 4 |
| ECN-150 | Economics I | 4 |
| ENG-135 | English Composition | 4 |
| POL-210 | Political Science | 4 |
| MTH-080 | Technical Mathematics (if required) | (4) |
| TERM 3 | 16 Total Credits | |
| Course Code | Course Title | Credit Hours |
| CIT-210 | Introduction to Database Management | 4 |
| ECN-250 | Economics II | 4 |
| ENG-155 | Advanced English Composition | 4 |
| MTH-135 | College Algebra | 4 |
| TERM 4 | 16 Total Credits | |
| Course Code | Course Title | Credit Hours |
| MTH-375 | Statistics | 4 |
| MKT-215 | Marketing I | 4 |
| PHL-145 | Critical Thinking & Problem Solving | 4 |
| PSY-215 | Psychology | 4 |
| TERM 5 | 16 Total Credits | |
| Course Code | Course Title | Credit Hours |
| CIT-359 | Intro. to Systems Analysis & Design | 4 |
| ECT-350 | Managerial Economics | 4 |
| HUM-205 | History of Civilization | 4 |
| MGT-310 | Business Management I | 4 |
| TERM 6 | 16 Total Credits | |
| Course Code | Course Title | Credit Hours |
| ACC-101 | Accounting Basics I | 4 |
| ENG-300 | Professional Writing & Reporting | 4 |
| MGT-315 | Business Management II | 4 |
| POL-300 | Elements of International Relations | 4 |
| TERM 7 | 16 (20) Total Credits | |
| Course Code | Course Title | Credit Hours |
| ACC-102 | Accounting Basics II |
4 |
| SEC-130 | Intro. to Information Security | 4 |
| SEC-280 | Disaster Recovery | 4 |
| SPH-305 | Speech Communications | 4 |
| SOC-165 | Sociology (if not completed in first term) | (4) |
| TERM 8 | 16 Total Credits | |
| Course Code | Course Title | Credit Hours |
| ACC-350 | Managerial Accounting | 4 |
| BUS-326 | eCommerce I | 4 |
| ITM-420 | Operations Research & Implementation | 4 |
| PMT-310 | Project Management | 4 |
| TERM 9 | 16 Total Credits | |
| Course Code | Course Title | Credit Hours |
| BUS-327 | eCommerce II | 4 |
| BUS-435 | Business Planning | 4 |
| FIN-301 | Finance | 4 |
| MGT-410 | Human Resource Management | 4 |
| TERM 10 | 16 Total Credits | |
| Course Code | Course Title | Credit Hours |
| ITM-450 | Knowledge Management | 4 |
| MGT-460 | Customer Relationship Management | 4 |
| PDT-425 | Career Strategies | 4 |
| GE-1 | General Education Elective | 4 |
| TERM 11 | 16 Total Credits | |
| Course Code | Course Title | Credit Hours |
| PMT-410 | Applied Project Management: Senior Project I | 4 |
| BUS-450 | Business Strategic Planning | 4 |
| BUS-480 | Negotiation Strategies | 4 |
| ITM-430 | Quantitative Management | 4 |
| TERM 12 | 16 Total Credits | |
| Course Code | Course Title | Credit Hours |
| BUS-485 | Management Strategies | 4 |
| BUS-490 | Leadership: Building & Managing Success Teams | 4 |
| PMT-499 | Senior Project II | 4 |
| PHL-440 | Moral Problems in Contemporary Society | 4 |