Computer Information Technology w/ concentration in Computer Information Technology
Mt. Sierra College reserves the right to amend this curriculum at any time.
| TERM 1 | 16 (20) Total Credits | |
| Course Code | Course Title | Credit Hours |
| CIT-101 | Introduction to PC Hardware | 4 |
| CIT-150 | Programming Concepts | 4 |
| PDT-115 | College Research & Study Skills | 4 |
| ENG-080 | Evolving English (if required) or | (4) |
| SOC-165 | Sociology (if ENG 080 is NOT required) | 4 |
| TERM 2 | 16 (20) Total Credits | |
| Course Code | Course Title | Credit Hours |
| CIT-102 | Introduction to PC Operating Software | 4 |
| CIT-120 | Local Area Networks I | 4 |
| ENG-135 | English Composition | 4 |
| PHL-145 | Critical Thinking & Problem Solving | 4 |
| MTH-080 | Technical Mathematics (if required) | (4) |
| TERM 3 | 16 Total Credits | |
| Course Code | Course Title | Credit Hours |
| CIT-180 | C Programming | 4 |
| CIT-353 | Understanding UNIX | 4 |
| ENG-155 | Advanced English Composition | 4 |
| MTH-135 | College Algebra | 4 |
| TERM 4 | 16 Total Credits | |
| Course Code | Course Title | Credit Hours |
| CIT-210 | Introduction to Database Management | 4 |
| CIT-220 | Local Area Networks II | 4 |
| CIT-230 | Network Systems Administration I | 4 |
| PSY-215 | Psychology | 4 |
| TERM 5 | 16 Total Credits | |
| Course Code | Course Title | Credit Hours |
| GE-1 | General Elective 1 | 4 |
| ENG-300 | Professional Writing | 4 |
| CIT-235 | Network Systems Administration II | 4 |
| CIT-250 | Object Oriented Systems Analysis & Design | 4 |
| TERM 6 | 16 Total Credits | |
| Course Code | Course Title | Credit Hours |
| BUS-100 | Business Fundamentals | 4 |
| CIT-275 | Visual Basic | 4 |
| CIT-330 | WANs & Internetworking I | 4 |
| SEC-130 | Introduction to Information Security | 4 |
| TERM 7 | 16 (20) Total Credits | |
| Course Code | Course Title | Credit Hours |
| CIT-325 | C++ Programming | 4 |
| CIT-335 | WANs & Internetworking II | 4 |
| CIT-340 | Internet I | 4 |
| SPH-305 | Speech Communications | 4 |
| SOC-165 | Sociology (if not taken in first term) | (4) |
| TERM 8 | 20 Total Credits | |
| Course Code | Course Title | Credit Hours |
| CIT-315 | Database Administration | 4 |
| CIT-360 | Systems Analysis & Design | 4 |
| CIT-370 | Programming in UNIX | 4 |
| CIT-420 | Network Management I | 4 |
| PMT-310 | Project Management | 4 |
| TERM 9 | 16 Total Credits | |
| Course Code | Course Title | Credit Hours |
| CIT-390 | UNIX System Administration | 4 |
| CIT-405 | Structured Query Language | 4 |
| CIT-425 | Network Management II | 4 |
| PHL-405 | Ethics & Legal Issues | 4 |
| TERM 10 | 16 Total Credits | |
| Course Code | Course Title | Credit Hours |
| CIT-345 | Internet II | 4 |
| CIT-465 | JAVA | 4 |
| GE-2 | General Elective 2 | 4 |
| PDT-425 | Career Strategies |
4 |
| TERM 11 | 16 Total Credits | |
| Course Code | Course Title | Credit Hours |
| CIT-455 | Database Design & Implementation | 4 |
| ECN-150 | Economics I | 4 |
| ENG-335 | Introduction to Literature | 4 |
| PMT-410 | Applied Project Management: Senior Project I | 4 |
| TERM 12 | 16 Total Credits | |
| Course Code | Course Title | Credit Hours |
| BUS-455 | International Law | 4 |
| CIT-445 | IntraNetworking II | 4 |
| CIT-490 | CASE Tools | 4 |
| PMT-499 | Senior Project II | 4 |